Rank Firm No. of Attorneys in 2016 No. of Attorneys in 2015 Percent Change
1 McGuire Woods 46 30 53.33%
2 Bennett, Bricklin & Saltzburg 71 55 29.09%
2 Hangley Aronchick Segal Pudlin & Schiller 52 43 20.93%
3 Stradley Ronon Stevens & Young 167 142 17.61%
4 Blumling & Gusky 28 24 16.67%
5 Barley Snyder 71 61 16.39%
6 Hamburg, Rubin, Mullin, Maxwell & Lupin 29 25 16.00%
7 Ballard Spahr 198 178 11.24%
8 Stock & Leader 30 27 11.11%
9 Morgan, Lewis & Bockius 297 269 10.41%
10 Pietragallo Gordon Alfano Bosick & Raspanti 57 52 9.62%
11 (tie) Weber Gallagher Simpson Stapleton Fires & Newby 76 70 8.57%
11 (tie) Willig, Williams & Davidson 38 35 8.57%
13 Buchanan Ingersoll & Rooney 248 230 7.83%
14 K&L Gates 217 202 7.43%
15 Baker & Hostetler 59 55 7.27%
16 White and Williams 167 156 7.05%
17 Klehr Harrison Harvey Branzburg* 78 73 6.85%
18 Dechert 159 150 6.00%