Rank Firm No. of Attorneys in 2016 No. of Attorneys in 2015 Change in Number
1 Morgan, Lewis & Bockius 297 269 28
2 Stradley Ronon Stevens & Young 167 142 25
3 Ballard Spahr 198 178 20
4 Buchanan Ingersoll & Rooney 248 230 18
5 Reed Smith 300 283 17
6 (tie) McGuire Woods 46 30 16
6 (tie) Bennett, Bricklin & Saltzburg 71 55 16
7 K&L Gates 217 202 15
8 Marshall Dennehey Warner Coleman & Goggin 270 257 13
9 White and Williams 167 156 11
10 Barley Snyder 71 61 10
11 (tie) Dechert 159 150 9
11 (tie) Hangley Aronchick Segal Pudlin & Schiller 52 43 9
13 Weber Gallagher Simpson Stapleton Fires & Newby 76 70 6
14 (tie) Dickie McCamey & Chilcote 123 118 5
14 (tie) Klehr Harrison Harvey Branzburg* 78 73 5
14 (tie) Obermayer Rebmann Maxwell & Hippel 99 94 5
14 (tie) Pietragallo Gordon Alfano Bosick & Raspanti 57 52 5